O. Dhalsim (ST)
From Shoryuken Wiki, Marvel vs. Capcom 3 Strategy and More!
Contents |
Introduction
Picking Old Dhalsim
To select O.Dhalsim, choose Dhalsim and then press ↓ ↑ ↑ ↑ Jab or Fierce, pressing Short simultaneously with the punch button for the alternate color.
| Normal | Secondary |
|
|
--Born2SPD
Moves Analysis
Normal Moves
Ground Normals
- Close Standing Jab:
| Damage | ? | | | |
|
| Stun | ?~? | ||||
| Stun Timer | ? | ||||
| Chain Cancel | No | ||||
| Special Cancel | Yes/No | ||||
| Frame Advantage | ? | ||||
| Frame Count | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | ||
- Far Standing Jab:
| Damage | ? | | | |
|
| Stun | ?~? | ||||
| Stun Timer | ? | ||||
| Chain Cancel | No | ||||
| Special Cancel | Yes* | ||||
| Frame Advantage | ? | ||||
| Frame Count | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | ||
- Close Crouching Jab:
| Damage | ? | | |
|
| Stun | ?~? | |||
| Stun Timer | ? | |||
| Chain Cancel | No | |||
| Special Cancel | Yes | |||
| Frame Advantage | ? | |||
| Frame Count | ? | ? | ? | |
- Far Crouching Jab:
| Damage | ? | | | | | |
|
| Stun | ?~? | ||||||
| Stun Timer | ? | ||||||
| Chain Cancel | No | ||||||
| Special Cancel | No | ||||||
| Frame Advantage | ? | ||||||
| Frame Count | ? | ? | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | ||||
- Close Standing Strong:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Chain Cancel | No | |||||
| Special Cancel | Yes/No | |||||
| Frame Advantage | ? | |||||
| Frame Count | ? | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | |||
- Far Standing Strong:
| Damage | ? | | | |
|
| Stun | ?~? | ||||
| Stun Timer | ? | ||||
| Chain Cancel | No | ||||
| Special Cancel | No | ||||
| Frame Advantage | ? | ||||
| Frame Count | ? | ? | ? | ? | |
| Simplified | ? | ? | |||
| |
| |
| Frame Count | ? | ? | ? |
| Simplified | ? | ||
- Close Crouching Strong:
| Damage | ? | | |
|
| Stun | ?~? | |||
| Stun Timer | ? | |||
| Chain Cancel | No | |||
| Special Cancel | Yes | |||
| Frame Advantage | ? | |||
| Frame Count | ? | ? | ? | |
- Far Crouching Strong:
| Damage | ? | | | | | |
|
| Stun | ?~? | ||||||
| Stun Timer | ? | ||||||
| Chain Cancel | No | ||||||
| Special Cancel | No | ||||||
| Frame Advantage | ? | ||||||
| Frame Count | ? | ? | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | ||||
- Close Standing Fierce:
| Damage | ? | | | | | |
|
| Stun | ?~? | ||||||
| Stun Timer | ? | ||||||
| Chain Cancel | No | ||||||
| Special Cancel | Yes*/No | ||||||
| Frame Advantage | ? | ||||||
| Frame Count | ? | ? | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | ? | |||
- Far Standing Fierce:
| Damage | ? | | | |
|
| Stun | ?~? | ||||
| Stun Timer | ? | ||||
| Chain Cancel | No | ||||
| Special Cancel | No | ||||
| Frame Advantage | ? | ||||
| Frame Count | ? | ? | ? | ? | |
| Simplified | ? | ? | |||
| |
| |
| Frame Count | ? | ? | 1 |
| Simplified | ? | ||
- Close/Far Crouching Fierce:
| Damage | ? | | | | | |
|
| Stun | ?~? | ||||||
| Stun Timer | ? | ||||||
| Chain Cancel | No | ||||||
| Special Cancel | No | ||||||
| Frame Advantage | ? | ||||||
| Frame Count | ? | ? | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | ||||
- Close Standing Short:
| Damage | ? | | |
|
| Stun | ?~? | |||
| Stun Timer | ? | |||
| Chain Cancel | No | |||
| Special Cancel | Yes | |||
| Frame Advantage | ? | |||
| Frame Count | ? | ? | ? | |
- Far Standing Short:
| Damage | ? | | | | | |
|
| Stun | ?~? | ||||||
| Stun Timer | ? | ||||||
| Chain Cancel | No | ||||||
| Special Cancel | Yes* | ||||||
| Frame Advantage | ? | ||||||
| Frame Count | ? | ? | ? | ? | ? | 1 | |
| Simplified | ? | ? | ? | ||||
- Close/Far Crouching Short:
| Damage | ? | | | |
|
| Stun | ?~? | ||||
| Stun Timer | ? | ||||
| Chain Cancel | No | ||||
| Special Cancel | Yes | ||||
| Frame Advantage | ? | ||||
| Frame Count | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | ||
- Close Standing Forward:
| Damage | ? | | |
|
| Stun | ?~? | |||
| Stun Timer | ? | |||
| Chain Cancel | No | |||
| Special Cancel | Yes | |||
| Frame Advantage | ? | |||
| Frame Count | ? | ? | ? | |
- Far Standing Forward:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Chain Cancel | No | |||||
| Special Cancel | Yes* | |||||
| Frame Advantage | ? | |||||
| Frame Count | ? | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | |||
- Close Crouching Forward:
| Damage | ? | | |
|
| Stun | ?~? | |||
| Stun Timer | ? | |||
| Chain Cancel | No | |||
| Special Cancel | Yes | |||
| Frame Advantage | ? | |||
| Frame Count | ? | ? | ? | |
- Far Crouching Forward:
| Damage | ? | | | |
|
| Stun | ?~? | ||||
| Stun Timer | ? | ||||
| Chain Cancel | No | ||||
| Special Cancel | No | ||||
| Frame Advantage | ? | ||||
| Frame Count | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | ||
- Close Standing Roundhouse:
| Damage | ? | | | | | | |
|
| Stun | ?~? | |||||||
| Stun Timer | ? | |||||||
| Chain Cancel | No | |||||||
| Special Cancel | No | |||||||
| Frame Advantage | ? | |||||||
| Frame Count | ? | ? | ? | ? | ? | ? | ? | |
| Simplified | ? | ? | ? | |||||
- Far Standing Roundhouse:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Chain Cancel | No | |||||
| Special Cancel | No | |||||
| Frame Advantage | ? | |||||
| Frame Count | ? | ? | ? | ? | ? | |
| Simplified | ? | ? | ||||
| |
| |
| Frame Count | ? | ? | 1 |
| Simplified | ? | ||
- Close/Far Crouching Roundhouse:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Chain Cancel | No | |||||
| Special Cancel | No | |||||
| Frame Advantage | ? | |||||
| Frame Count | ? | ? | ? | ? | 1 | |
| Simplified | ? | ? | ? | |||
Aerial Normals
- Neutral/Diagonal Jumping Jab:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Frame Count | ? | ? | ? | ? | ∞ | |
| Simplified | ? | ? | ∞ | |||
- Neutral/Diagonal Jumping Strong:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Frame Count | ? | ? | ? | ? | ∞ | |
| Simplified | ? | ? | ∞ | |||
- Neutral/Diagonal Jumping Fierce:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Frame Count | ? | ? | ? | ? | ∞ | |
| Simplified | ? | ? | ∞ | |||
- Neutral/Diagonal Jumping Short:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Frame Count | ? | ? | ? | ? | ∞ | |
| Simplified | ? | ? | ∞ | |||
- Neutral/Diagonal Jumping Forward:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Frame Count | ? | ? | ? | ? | ∞ | |
| Simplified | ? | ? | ∞ | |||
- Neutral/Diagonal Jumping Roundhouse:
| Damage | ? | | | | | | | |
|
| Stun | ?~? | ||||||||
| Stun Timer | ? | ||||||||
| Frame Count | ? | ? | ? | ? | ? | ? | ? | ∞ | |
| Simplified | ? | ? | ∞ | ||||||
Command Normals
- Drill Zutsuki a.k.a. Mummy Drill: (On air, ↙/↓/↘ + Fierce)
| Damage | ? | |
|
| Stun | ?~? | ||
| Stun Timer | ? | ||
| Frame Count | ? | ∞ | |
Useful because OSim can use it as a tick into Noogie.
- Drill Kick: (On air, ↙/↓/↘ + Roundhouse)
| Damage | ? | |
|
| Stun | ?~? | ||
| Stun Timer | ? | ||
| Frame Count | ? | ∞ | |
OSim can only use NSim RH dril, NSim's have different angles, but I don't play him so I can't remember.
Throws
Dhalsim can throw using Strong and Fierce. The direction of the joystick determines the direction the enemy gets thrown at.
- Yoga Smash a.k.a. Noogie: (←/→ + Strong)
| Damage | ? | | |
|
| Stun | 0 | |||
| Stun Timer | 0 | |||
| Range (from axis) | 64 | |||
| (from throwable box) | 29 |
- Yoga Throw: (←/→ + Fierce)
| Damage | ? | | |
|
| Stun | 7~13 | |||
| Stun Timer | 100 | |||
| Range (from axis) | 64 | |||
| (from throwable box) | 29 |
Special Moves
All motions are listed under the assumption that Dhalsim is facing right.
- Yoga Fire: (↓↘→ + P)
- Startup:
| | |
| |
| Frame Count | 2 | 2 | 7 | 1 |
| Simplified | 12 | |||
- Active:
- Jab Version:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Frame Count | 1 | 1 | 3 | 6 | 9... | |
| Simplified | 40 | |||||
- Strong Version:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Frame Count | 1 | 1 | 3 | 6 | 9... | |
| Simplified | 40 | |||||
- Fierce Version:
| Damage | ? | | | | |
|
| Stun | ?~? | |||||
| Stun Timer | ? | |||||
| Frame Count | 1 | 1 | 3 | 6 | 9... | |
| Simplified | 40 | |||||
- Yoga Flame: (←↙↓↘→ + P)
- Startup:
| | | | | |
| |
| Frame Count (Jab) | 2 | 2 | 3 | 2 | 2 | 1 | 1 |
| Simplified (Jab) | 13... (21) | ||||||
| Frame Count (Strng) | 2 | 2 | 3 | 2 | 3 | 1 | 1 |
| Simplified (Strng) | 14... (22) | ||||||
| Frame Count (Frc) | 2 | 2 | 4 | 2 | 4 | 1 | 1 |
| Simplified (Frc) | 16... (24) | ||||||
| | | |
| |
| Frame Count | 1 | 2 | 1 | 3 | 1 |
| Simplified (Jab) | ...8 (21) | ||||
| Simplified (Strng) | ...8 (22) | ||||
| Simplified (Frc) | ...8 (24) | ||||
- Active:
- Jab Version:
| Damage | ? | | | |
|
| Stun | ?~? | ||||
| Stun Timer | ? | ||||
| Frame Count | 3 | 1 | 3 | 1 | |
| Simplified | 8 (32) | ||||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | 8... (32) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...8... (32) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...8 (32) | |||
- Strong Version:
| Damage | ? | | | |
|
| Stun | ?~? | ||||
| Stun Timer | ? | ||||
| Frame Count | 3 | 1 | 3 | 1 | |
| Simplified | 8 (48) | ||||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | 8... (48) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...8... (48) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...8... (48) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...8... (48) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...4 (48) | 4 (48) | ||
- Fierce Version:
| Damage | ? | | | |
|
| Stun | ?~? | ||||
| Stun Timer | ? | ||||
| Frame Count | 3 | 1 | 3 | 1 | |
| Simplified | 8 (63) | ||||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | 8... (63) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...8... (63) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...8... (63) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...8... (63) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...8... (63) | |||
| | |
| |
| Frame Count | 3 | 1 | 3 | 1 |
| Simplified | ...4 (63) | 4... (63) | ||
| |
| |
| Frame Count | 3 | 1 | 3 |
| Simplified | ...7 (63) | ||
- Recovery:
| | | | |
| |
| Frame Count (Jab) | X | 3 | 1 | 3 | 1 | 3 |
| Simplified (Jab) | 11... (19) | |||||
| Frame Count (Strng) | X | 3 | 1 | 3 | 1 | 3 |
| Simplified (Strng) | 11... (19) | |||||
| Frame Count (Frc) | 1 | 3 | 1 | 3 | 1 | 3 |
| Simplified (Frc) | 12... (20) | |||||
| | | |
| |
| Frame Count | 1 | 3 | 1 | 1 | 2 |
| Simplified (Jab) | ...8 (19) | ||||
| Simplified (Strng) | ...8 (19) | ||||
| Simplified (Frc) | ...8 (20) | ||||
- Yoga Teleport: (→↓↘/←↓↙ + PPP/KKK)
- Before Teleporting:
| | | | | | | |
| Frame Count | 2 | 3 | 3 | 3 | 3 | 12 | 12 |
| Simplified | 38 | ||||||
- After Teleporting:
| | | | | |
| |
| Frame Count | 8 | 9 | 3 | 3 | 3 | 3 |
| Simplified | 26 | 3 | ||||
The Basics
Advanced Strategy
Match-ups
| General | Notation | Game Mechanics | Tiers | Strategy | |
| The Characters | Akuma | Balrog (Boxer) (O. Balrog) | Blanka (O. Blanka) | Cammy (O. Cammy) | Chun-Li (O. Chun-Li) | Dee Jay (O. Dee Jay) | Dhalsim (O. Dhalsim) | E. Honda (O. E. Honda) | Fei Long (O. Fei Long) | Guile (O. Guile) | Ken (O. Ken) | M. Bison (Dictator) (O. M. Bison) | Ryu (O. Ryu) | Sagat (O. Sagat) | T. Hawk (O. T. Hawk) | Vega (Claw) (O. Vega) | Zangief (O. Zangief) |




















































































































































