Street Fighter X Tekken/Akuma
From Shoryuken Wiki, Marvel vs. Capcom 3 Strategy and More!


|
Akuma
TBW
In a nutshell
TBW
Moves
Normal Attacks
Name
Command
Notes
Unique Attacks
Throws
Special Moves
Name
Command
Notes
Super Combo
Frame Data
| Move Name | Damage | Startup | Active | Recovery | Adv. On Guard | Adv. On Hit | Notes |
|---|---|---|---|---|---|---|---|
| | 30 | 3 | 2 | 9 | +2 | +6 | |
| | 60 | 5 | 2 | 16 | -1 | +3 | |
| | 90 | 7 | 3 | 20 | -3 | +2 | |
| | 30 | 4 | 2 | 13 | -2 | +2 | |
| | 60 | 9 | 2 | 18 | -3 | +1 | |
| | 50,40 | 8 | 2(8)2 | 18 | -2 | +6 | |
| Close | 30 | 4 | 2 | 10 | +1 | +5 | |
| Close | 60 | 3 | 2 | 14 | +1 | +5 | |
| Close | 90 | 4 | 2 | 30 | -12 | -7 | |
| Close | 30 | 5 | 2 | 9 | +2 | +6 | |
| Close | 60 | 5 | 2 | 19 | -4 | 0 | |
| Close | 50,40 | 6 | 2(4)3 | 21 | -4 | +1 | |
| Crouch | 30 | 3 | 2 | 10 | +1 | +5 | |
| Crouch | 60 | 4 | 3 | 12 | +2 | +6 | |
| Crouch | 90 | 6 | 4 | 26 | -10 | -4 | |
| Crouch | 30 | 5 | 2 | 11 | 0 | +4 | |
| Crouch | 60 | 6 | 3 | 16 | -2 | +2 | |
| Crouch | 90 | 5 | 3 | 29 | -12 | hard knockdown | |
| Neutral Jump | 40 | 4 | 7 | until ground+4f | +4 | +12 | |
| Neutral Jump | 70 | 5 | 3 | until ground+4f | +5 | +16 | |
| Neutral Jump | 100 | 6 | 3 | until ground+4f | +8 | +20 | |
| Neutral Jump | 40 | 5 | 6 | until ground+4f | +4 | +12 | |
| Neutral Jump | 70 | 6 | 4 | until ground+4f | +5 | +16 | |
| Neutral Jump | 100 | 6 | 3 | until ground+4f | +8 | +20 | |
| Angled Jump | 40 | 4 | 7 | until ground+4f | +4 | +12 | |
| Angled Jump | 70 | 5 | 3 | until ground+4f | +5 | +16 | |
| Angled Jump | 100 | 6 | 3 | until ground+4f | +8 | +20 | |
| Angled Jump | 40 | 4 | 6 | until ground+4f | +4 | +12 | |
| Angled Jump | 70 | 6 | 3 | until ground+4f | +5 | +16 | |
| Angled Jump | 100 | 7 | 3 | until ground+4f | +8 | +20 | |
| | |||||||
| Launcher | 100 | 13 | 2 | 54 | -34 | switch | |
| Cross Cancel | 40x3 | 4 | 19 | 46 | -38 | hard knockdown | |
| Goshoha | 130 | 5 | 2 | 20 | - | hard knockdown | |
| Syuretto | 130 | 5 | 2 | 20 | - | hard knockdown | |
| Zugaihasatsu | 40,30 | 17 | 4 | 17 | -2 | +4 | |
| Tenmakujinkyaku | 70 | 13 | until ground | 4 | +5 | +16 | |
| Gohadoken | 60 | 15 | - | 31 | -5 | 0 | |
| Gohadoken EX | 60x2 | 15 | - | 31 | +3 | knockdown | |
| Shakunetsu Hadoken LP | 50 | 26 | - | 26 | 0 | knockdown | |
| Shakunetsu Hadoken MP | 35x2 | 26 | - | 32 | +1 | knockdown | |
| Shakunetsu Hadoken HP | 33x3 | 26 | - | 39 | +3 | knockdown | |
| Shakunetsu Hadoken EX | 47x3 | 26 | - | 26 | +16 | knockdown | |
| Zanku Hadoken | 40 | 15 | - | until ground+16f | +7 | +12 | |
| Zanku Hadoken EX | 40 | 9 | - | until ground+9f | +14 | +20 | |
| Goshoryuken LP | 100 | 3 | 14 | 35 | -27 | knockdown | |
| Goshoryuken MP | 90,50 | 3 | 14 | 43 | -33 | knockdown | |
| Goshoryuken HP | 60,40,30 | 3 | 16 | 36 | -36 | knockdown | |
| Goshoryuken EX | 90,50,40 | 3 | 16 | 46 | -36 | knockdown | |
| Tatsumaki Zankukyaku LK | 50 | 12 | 2(6)2 | 20 | -8 | float | |
| Tatsumaki Zankukyaku MK | 40x3 | 6 | 2(5)2(5)2(5)1 | 28 | -7 | float | |
| Tatsumaki Zankukyaku HK | 40,20x3 | 6 | 2(5)1(5)1(5)1(5)1(5)1 | 24 | -3 | float | |
| Tatsumaki Zankukyaku EX | 30x5 | 12 | 1(3)1(3)1(3)1(3)1 | 21 | -8 | float | |
| Tatsumaki Zankukyaku (air) | 50 | 10 | 2(6)2(6)2 | until ground+10f | +6 | float | |
| Tatsumaki Zankukyaku EX (air) | 40x5 | 8 | 1(3)1(3)1(3)1(3)1 | until ground+4f | -16 | float | |
| Hyakkishu | - | - | - | 40 | - | - | |
| Hyakkishu EX | - | - | - | 40 | - | - | |
| Hyakkishu > Hyakki Gozan (no input during Hyakkishu) | 80 | 10 | 15 | 15 | -13 | hard knockdown | |
| Hyakkishu EX > Hyakki Gozan (no input during Hyakkishu EX) | 80 | 10 | 15 | 15 | -13 | hard knockdown | |
| Hyakkishu > Hyakki Gosho ( | 100 | 9 | 2 | until ground+4f | +12 | hard knockdown | |
| Hyakkishu EX > Hyakki Gosho ( | 100 | 9 | 2 | until ground+4f | +12 | ground bounce | |
| Hyakkishu > Hyakki Gojin ( | 70 | 12 | until ground | 4 | +12 | +16 | |
| Hyakkishu EX > Hyakki Gojin ( | 70 | 12 | until ground | 4 | +4 | +11 | |
| Hyakkishu > Hyakki Gosai ( | 150 | 4 | 2 | until ground+17f | - | hard knockdown | |
| Ashura Senku P | - | - | - | 63 | - | - | |
| Ashura Senku K | - | - | - | 59 | - | - | |
| Raging Demon | 300 | 0 | 35 | 14 | - | hard knockdown | |
| Misogi | 300/200 | 22 | 36(12)35 | 49 | -43 | hard knockdown | |
| Cross Art (First half) | 150+ | 9 | 2 | 45 | -25 | switch |
Move Analysis
Normal Moves
N/A
Unique Attacks
N/A
Normal Throws
N/A
Special Moves
N/A
Super Combos
N/A
The Basics
N/A
Advanced Strategy
N/A
Combos
Bread and Butters
- N/A
Hit Confirm Combos
- N/A
Advanced Combos
- N/A
Combos Into Supers
- N/A


