Difference between revisions of "Evolution 2007"
From Shoryuken Wiki!
(→EVO South) |
(→EVO East) |
||
Line 70: | Line 70: | ||
| valign=top align=left | | | valign=top align=left | | ||
*'''Street Fighter 3: 3rd Strike''' | *'''Street Fighter 3: 3rd Strike''' | ||
− | # | + | # Justin Wong ''(?)'' |
− | # | + | # Exodus ''(?)'' |
− | # | + | # Jiggabry ''(?)'' |
− | # | + | # HoldDat ''(?)'' |
*'''Tekken 5: Dark Resurrection''' | *'''Tekken 5: Dark Resurrection''' | ||
− | # | + | # Gary Santiago ''([[Feng Wei (T5)|Feng Wei]], [[Dragunov (T5)|Dragunov]])'' |
− | # | + | # Ajani Moore ''([[Kazuya Mishima (T5)|Kazuya Mishima]], [[King (T5)|King]])'' |
− | # | + | # Derrick Gomez ''([[Craig Marduk (T5)|Craig Marduk]])'' |
− | # | + | # Fernando Febles ''([[Marshall Law (T5)|Marshall Law]], [[Heihachi Mishima (T5)|Heihachi Mishima]])'' |
*'''Super Street Fighter 2 Turbo''' | *'''Super Street Fighter 2 Turbo''' | ||
− | # | + | # DSP ''(?)'' |
− | # | + | # Tech Monkey ''(?)'' |
− | # - | + | # S-Kill ''(?)'' |
− | # | + | # John Rambo ''(?)'' |
*'''Super Smash Bros. Melee''' | *'''Super Smash Bros. Melee''' | ||
# - | # - | ||
Line 106: | Line 106: | ||
# - | # - | ||
*'''Capcom vs SNK 2''' | *'''Capcom vs SNK 2''' | ||
− | # | + | # Justin Wong ''(?)'' |
− | # | + | # Sabin ''(?)'' |
− | # | + | # Alex Walbert ''(?)'' |
− | # | + | # Pigadoken ''(?)'' |
|} | |} | ||
</center> | </center> |
Revision as of 16:09, 27 May 2007
Contents
Featured Games
- Street Fighter 3: 3rd Strike
- Marvel vs Capcom 2
- Super Street Fighter 2 Turbo
- Super Smash Bros. Melee
- Guilty Gear XX Slash
- Virtua Fighter 5
- Tekken 5: Dark Resurrection
- Capcom vs SNK 2
Qualifier Results
EVO South
|
|
Notes
- Wobbles, the Ice Climbers user who won EVO South, received a large amount of flak from various people from Smash Boards (and to a lesser extent, Shoryuken) for using a dubious technique known as "Wobbling", an "easy" infinite.
EVO East
|
|
EVO North
|
|
EVO West
|
|
Finals Results
|
|