Difference between revisions of "Killer Instinct"
From Shoryuken Wiki!
Keith Ngwa (Talk | contribs) (→Tier List) |
Keith Ngwa (Talk | contribs) (→Tier List) |
||
Line 9: | Line 9: | ||
== Tier List == | == Tier List == | ||
− | God Tier: Eyedol | + | God Tier: Eyedol, Cinder |
− | Top Tier: | + | Top Tier: Glacius, Orchid |
− | Middle Tier: T.J. Combo | + | High Tier: Spinal, Riptor |
+ | |||
+ | Middle Tier: T.J. Combo, Fulgore | ||
Low Tier: Sabrewulf, Jago | Low Tier: Sabrewulf, Jago |
Revision as of 03:05, 22 October 2011
Contents
Introduction
Game Mechanics
Basic Strategy
Advanced Strategy
Tier List
God Tier: Eyedol, Cinder
Top Tier: Glacius, Orchid
High Tier: Spinal, Riptor
Middle Tier: T.J. Combo, Fulgore
Low Tier: Sabrewulf, Jago
Bottom Tier: Thunder