Difference between revisions of "Skullgirls/Cerebella/Resets"
From Shoryuken Wiki!
(→Assisted) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
<br><br> | <br><br> | ||
__TOC__ | __TOC__ | ||
− | == | + | ==Solo== |
<youtube>9H0gE5VfO5I</youtube> | <youtube>9H0gE5VfO5I</youtube> | ||
<youtube>HaBN001KXPI</youtube> | <youtube>HaBN001KXPI</youtube> | ||
Line 8: | Line 8: | ||
<youtube>RkinAl-GrJM</youtube> | <youtube>RkinAl-GrJM</youtube> | ||
<youtube>0THEYRBHrLk</youtube> | <youtube>0THEYRBHrLk</youtube> | ||
+ | <youtube>AioRqqdDapI</youtube> | ||
+ | ==Assisted== | ||
+ | |||
+ | <youtube>TuuuKrL1CY0</youtube> | ||
{{Skullgirls}} | {{Skullgirls}} | ||
[[Category:Skullgirls]] | [[Category:Skullgirls]] |
Latest revision as of 00:24, 9 September 2019
Contents
Solo
Assisted
Skullgirls 2nd Encore+ | |
Help | FAQ • Controls • Glossary • UI/HUD • Training Room • Frame Data • Hitboxes • Team Building |
Characters | Filia • Cerebella • Peacock • Parasoul • Ms. Fortune • Painwheel • Valentine • Double • Squigly • Big Band • Eliza • Fukua • Beowulf • Robo-Fortune |
Mechanics | Movement • Attacks / Hit Effects • Defense • Team Mechanics • Combos / Damage • Advanced Mechanics • Esoteric • Frame Data & Hitboxes |
Other | Community • Videos • PC Launch Options • Patch History • Extra |
Meta | Contribute! |