Difference between revisions of "Skullgirls/Valentine/Combos"
(→Countervenom) |
|||
Line 593: | Line 593: | ||
|}} | |}} | ||
{{SGCombo_Footer}} | {{SGCombo_Footer}} | ||
+ | |||
+ | ==Damage/Undizzy Ratios== | ||
+ | |||
+ | [[Skullgirls/Mechanics/Esoteric#Damage.2FUndizzy_Ratios|Explanation / how to use]] | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align:center; margin:auto" | ||
+ | ! style="background-color:#262e32;" | Move | ||
+ | ! style="background-color:#262e32;" | Damage/uniddzy | ||
+ | ! style="background-color:#262e32;" | Damage (max scaling) | ||
+ | ! style="background-color:#262e32;" | Undizzy | ||
+ | |- | ||
+ | |236HK | ||
+ | |17.5 | ||
+ | |350 | ||
+ | |20 | ||
+ | |- | ||
+ | |214LP+LK | ||
+ | |16.5 | ||
+ | |330 | ||
+ | |20 | ||
+ | |- | ||
+ | |236MK | ||
+ | |15.1 | ||
+ | |302 | ||
+ | |20 | ||
+ | |- | ||
+ | |5MP | ||
+ | |14.45 | ||
+ | |289 | ||
+ | |20 | ||
+ | |- | ||
+ | |236LK | ||
+ | |9.75 | ||
+ | |195 | ||
+ | |20 | ||
+ | |- | ||
+ | |5HK | ||
+ | |9.666666667 | ||
+ | |290 | ||
+ | |30 | ||
+ | |- | ||
+ | |j.MP | ||
+ | |9.5 | ||
+ | |190 | ||
+ | |20 | ||
+ | |- | ||
+ | |j.236HK | ||
+ | |9 | ||
+ | |180 | ||
+ | |20 | ||
+ | |- | ||
+ | |j.MK | ||
+ | |8.5 | ||
+ | |170 | ||
+ | |20 | ||
+ | |- | ||
+ | |j.LK | ||
+ | |8.333333333 | ||
+ | |125 | ||
+ | |15 | ||
+ | |- | ||
+ | |j.236MK | ||
+ | |8.25 | ||
+ | |165 | ||
+ | |20 | ||
+ | |- | ||
+ | |5LP | ||
+ | |8 | ||
+ | |120 | ||
+ | |15 | ||
+ | |- | ||
+ | |j.236LK | ||
+ | |7.5 | ||
+ | |150 | ||
+ | |20 | ||
+ | |- | ||
+ | |j.HK | ||
+ | |7.333333333 | ||
+ | |220 | ||
+ | |30 | ||
+ | |- | ||
+ | |5MK | ||
+ | |7 | ||
+ | |140 | ||
+ | |20 | ||
+ | |- | ||
+ | |2MK | ||
+ | |7 | ||
+ | |140 | ||
+ | |20 | ||
+ | |- | ||
+ | |2HK | ||
+ | |6.5 | ||
+ | |195 | ||
+ | |30 | ||
+ | |- | ||
+ | |2LK | ||
+ | |6.4 | ||
+ | |96 | ||
+ | |15 | ||
+ | |- | ||
+ | |2HP | ||
+ | |6.333333333 | ||
+ | |190 | ||
+ | |30 | ||
+ | |- | ||
+ | |2MP | ||
+ | |6.2 | ||
+ | |124 | ||
+ | |20 | ||
+ | |- | ||
+ | |5HP | ||
+ | |6 | ||
+ | |180 | ||
+ | |30 | ||
+ | |- | ||
+ | |j.HP | ||
+ | |5.833333333 | ||
+ | |175 | ||
+ | |30 | ||
+ | |- | ||
+ | |Flew Shot | ||
+ | |4 | ||
+ | |80 | ||
+ | |20 | ||
+ | |- | ||
+ | |5LK | ||
+ | |3.666666667 | ||
+ | |55 | ||
+ | |15 | ||
+ | |- | ||
+ | |236P | ||
+ | |3 | ||
+ | |60 | ||
+ | |20 | ||
+ | |- | ||
+ | |2LP | ||
+ | |2.666666667 | ||
+ | |40 | ||
+ | |15 | ||
+ | |- | ||
+ | |j.LP | ||
+ | |2.666666667 | ||
+ | |40 | ||
+ | |15 | ||
+ | |} | ||
+ | |||
+ | |||
{{Skullgirls}} | {{Skullgirls}} | ||
[[Category:Skullgirls]] | [[Category:Skullgirls]] |
Revision as of 07:18, 16 November 2019
|
= |
|
Lights | Filia/Fukua, Peacock, Ms. Fortune, Painwheel, Valentine, Squigly |
Mediums | Cerebella, Parasoul, Eliza (for combos), Beowulf, Robo-Fortune |
Heavies | Double, Big Band |
Full move name | Abbreviated name | Input |
---|---|---|
Savage Bypass | Bypass | 236K (Air OK) |
EKG Flatliner | EKG | 236KK (Air OK) |
General Combo Tips
Conversions
- Throw starter combo
Saves otg but heavily scaled, 2HP
- Air throw starter combo
You can convert with air checkmate incision from anywhere. You can also convert midscreen with any vial (https://www.youtube.com/watch?v=lFYQcFwVTN0) except at a super jump height where you can only convert using green vial (https://www.youtube.com/watch?v=vzHQqyPVTuY). In the corner you can convert with dead cross (air throw, dead cross, j.LP, cr.LP...) and any vial (air throw, vial toss, cr.LP).
- Any other moves where modifications on the usual BnBs are needed
Any air to air normal can be converted with air bypass. At fullscreen in the air you can convert from H dead cross with H bypass. Midscreen double jump or super jump M dead cross can be converted from with M bypass or AD jMP. You can convert from air L dead cross with jLP or L bypass.
Beginner Combos
If the bread and butter combos are too daunting, try to become comfortable doing each of these combos. Start with the first, then move to the next one. When you play matches, it's good enough to use the one you can perform the most consistently. Once you can do all of them, try learning the combos in the following sections!
- 1.
- 2LK 2MK 5HKx3
- A basic ground chain combo ending in a sliding knockdown
- 2.
- 2LK 2MK 5HKx3 H Bypass
- A basic ground chain combo ending in a special cancel
- 3.
- 2LK 2MK 5HKx3 H Bypass EKG
- A basic ground chain combo ending in a super cancel
- 4.
- 2LK 2MK 2HP jHP jHK H Bypass EKG
- 5.
- 2LK 2MK 2HP jHP jHK H Bypass dash 5LK 5MPx2 2MK 5HP H Bypass EKG
Solo Combos
2LK
Notation | Damage | Meter Cost | Location | Character Specific? | Description | Video |
---|---|---|---|---|---|---|
|
7518 |
1 |
Midscreen |
Universal |
|
|
|
4500 |
1 |
Half screen from the corner in front of you |
Universal |
|
|
|
4472 |
1 |
Half screen from the corner behind you |
Universal |
|
|
|
7457 |
1 |
Corner |
Universal |
|
|
|
8125 |
1 |
Corner |
Universal |
|
|
|
8348 |
1 |
Corner |
Universal |
|
Counter Hit Punishes
Notation | Damage | Meter Cost | Location | Character Specific? | Description | Video |
---|---|---|---|---|---|---|
|
8954 |
1 |
Midscreen |
Universal |
|
|
|
9247 |
1 |
Midscreen |
Universal |
|
|
|
10165 |
1 |
Corner |
Universal |
Countervenom
Notation | Damage | Meter Cost | Location | Character Specific? | Description | Video |
---|---|---|---|---|---|---|
|
11457 |
2 |
Midscreen |
Universal |
|
|
|
10059 |
2 |
Anywhere |
Universal |
Midscreen Assist Kill
Notation | Damage | Meter Cost | Location | Character Specific? | Description | Video |
---|---|---|---|---|---|---|
|
N/A |
0 |
Midscreen |
Universal |
|
|
|
N/A |
0 |
Midscreen |
Universal |
| |
|
N/A |
0 |
Midscreen |
Universal |
Double snap
Notation | Damage | Meter Cost | Location | Character Specific? | Description | Video |
---|---|---|---|---|---|---|
|
N/A |
1 |
Corner |
Universal |
| |
|
N/A |
1 |
Corner |
Universal |
| |
|
N/A |
1 |
Corner |
Universal |
Team Combos
Cerebella
Excellebella assist
Notation | Damage | Meter Cost | Location | Character Specific? | Description | Video |
---|---|---|---|---|---|---|
|
8005 |
1 |
Midscreen |
Universal |
|
|
|
9269 |
1 |
Midscreen |
Universal |
|
|
|
9732 |
1 |
Midscreen |
Universal |
|
|
|
7971 |
1 |
Corner |
Universal |
|
|
|
8000 |
1 |
Corner |
Universal |
|
|
|
9332 |
1 |
Corner |
Universal |
|
|
|
10314 |
1 |
Corner |
Universal |
|
|
|
ToD (3v3) |
3 |
No more than ~2/3rds of the screen away from the corner. |
Universal |
|
|
|
ToD (3v3) |
3 |
Anywhere |
Universal |
|
|
|
ToD (3v3) |
3 |
Midscreen (facing corner) |
Lights |
|
|
|
ToD (3v3) |
3 |
Midscreen (facing away from corner) |
Lights |
|
Damage/Undizzy Ratios
Move | Damage/uniddzy | Damage (max scaling) | Undizzy |
---|---|---|---|
236HK | 17.5 | 350 | 20 |
214LP+LK | 16.5 | 330 | 20 |
236MK | 15.1 | 302 | 20 |
5MP | 14.45 | 289 | 20 |
236LK | 9.75 | 195 | 20 |
5HK | 9.666666667 | 290 | 30 |
j.MP | 9.5 | 190 | 20 |
j.236HK | 9 | 180 | 20 |
j.MK | 8.5 | 170 | 20 |
j.LK | 8.333333333 | 125 | 15 |
j.236MK | 8.25 | 165 | 20 |
5LP | 8 | 120 | 15 |
j.236LK | 7.5 | 150 | 20 |
j.HK | 7.333333333 | 220 | 30 |
5MK | 7 | 140 | 20 |
2MK | 7 | 140 | 20 |
2HK | 6.5 | 195 | 30 |
2LK | 6.4 | 96 | 15 |
2HP | 6.333333333 | 190 | 30 |
2MP | 6.2 | 124 | 20 |
5HP | 6 | 180 | 30 |
j.HP | 5.833333333 | 175 | 30 |
Flew Shot | 4 | 80 | 20 |
5LK | 3.666666667 | 55 | 15 |
236P | 3 | 60 | 20 |
2LP | 2.666666667 | 40 | 15 |
j.LP | 2.666666667 | 40 | 15 |
Skullgirls 2nd Encore+ | |
Help | FAQ • Controls • Glossary • UI/HUD • Training Room • Frame Data • Hitboxes • Team Building |
Characters | Filia • Cerebella • Peacock • Parasoul • Ms. Fortune • Painwheel • Valentine • Double • Squigly • Big Band • Eliza • Fukua • Beowulf • Robo-Fortune |
Mechanics | Movement • Attacks / Hit Effects • Defense • Team Mechanics • Combos / Damage • Advanced Mechanics • Esoteric • Frame Data & Hitboxes |
Other | Community • Videos • PC Launch Options • Patch History • Extra |
Meta | Contribute! |