Difference between revisions of "Vega (claw) (HSF2)"
From Shoryuken Wiki!
(→Match-ups) |
|||
Line 16: | Line 16: | ||
= Match-ups = | = Match-ups = | ||
+ | |||
+ | == Vs. ST Balrog (boxer) == | ||
+ | |||
+ | == Vs. HF Blanka == | ||
+ | |||
+ | == Vs. ST Cammy == | ||
+ | |||
+ | == Vs. ST Chun-li == | ||
+ | |||
+ | == Vs. ST Dee Jay == | ||
+ | |||
+ | == Vs. ST Dhalsim == | ||
+ | |||
+ | == Vs. HF E. Honda == | ||
+ | |||
+ | == Vs. ST E. Honda == | ||
+ | |||
+ | == Vs. ST Fei Long == | ||
+ | |||
+ | == Vs. CE Guile == | ||
+ | |||
+ | == Vs. HF Ken == | ||
+ | |||
+ | == Vs. ST Ken == | ||
+ | |||
+ | == Vs. CE M. Bison (dictator) == | ||
+ | |||
+ | == Vs. HF Ryu == | ||
+ | |||
+ | == Vs. ST Ryu == | ||
+ | |||
+ | == Vs. CE Sagat == | ||
+ | |||
+ | == Vs. ST O. Sagat == | ||
+ | |||
+ | == Vs. ST T. Hawk == | ||
+ | |||
+ | == Vs. CE Vega (claw) == | ||
+ | |||
+ | == Vs. ST Vega (claw) == | ||
+ | |||
+ | == Vs. HF Zangief == | ||
+ | |||
+ | == Vs. ST Zangief == |
Revision as of 00:29, 1 July 2006
Contents
- 1 Introduction
- 2 Moves List
- 3 The Basics
- 4 Advanced Strategy
- 5 Match-ups
- 5.1 Vs. ST Balrog (boxer)
- 5.2 Vs. HF Blanka
- 5.3 Vs. ST Cammy
- 5.4 Vs. ST Chun-li
- 5.5 Vs. ST Dee Jay
- 5.6 Vs. ST Dhalsim
- 5.7 Vs. HF E. Honda
- 5.8 Vs. ST E. Honda
- 5.9 Vs. ST Fei Long
- 5.10 Vs. CE Guile
- 5.11 Vs. HF Ken
- 5.12 Vs. ST Ken
- 5.13 Vs. CE M. Bison (dictator)
- 5.14 Vs. HF Ryu
- 5.15 Vs. ST Ryu
- 5.16 Vs. CE Sagat
- 5.17 Vs. ST O. Sagat
- 5.18 Vs. ST T. Hawk
- 5.19 Vs. CE Vega (claw)
- 5.20 Vs. ST Vega (claw)
- 5.21 Vs. HF Zangief
- 5.22 Vs. ST Zangief
Introduction
Choose Champion Edition or Super Turbo